Green Fees: | ||
Weekends and Holidays (Friday, Saturday and Sunday) | $15.50 | |
Weekdays (Monday -Thursday) | $14.75 | |
Second 9 Holes | $50% off regular round | |
Discount Rates Offered | ||
Play before 7 a.m. | Monday - Thursday, Non-Holidays | $11.75 | |
Senior Play (62+) | Monday - Thursday, Non-Holidays | $13.50 | |
Junior Play (15 and under) | Monday - Thursday | $13.50 | |
Large Group Rate/Outside League - Adult Monday - Thursday, before Memorial Day and after Labor Day | $14.25 | |
Large Group Rate/Outside League - Junior and Senior Monday - Thursday, before Memorial Day and after Labor Day | $13 | |
Large Group Rate/Outside League | Weekend | $15 | |
Active Military Discount | $2 off regular round | |
Fall Discount (October 1 until the end of season) | $3 off regular round | |
Special Package Play | ||
10 Round Pass Book (10 green fee tickets usable all times) | $125 | |
20 Round Pass Book (20 green fee tickets usable all times) | $235 | |
Annual Pass (unlimited play for the season) Register/Purchase Online | ||
Juniors (15 years and under) | $375 | |
Seniors (62 years and over) | $375 | |
Adults (one person) | $400 | |
Family Pass (Must live in same household with the same mailing address) | ||
Two golfers | $550 | |
Additional children (must be 17 years or younger) | $118/person | |
Rental Items | ||
Clubs (Clubs are not available to rent due to COVID-19 restrictions) | $5 | |
Junior Clubs Rental (Clubs are not available to rent due to COVID-19 restrictions) | $4 | |
Pull Carts (Pull carts are not available to rent due to COVID-19 restrictions) | $2 | |
Club Storage Locker (good for the entire season) | $35 | |
Motorized Cart Rental per round | $13 | |
Senior Motorized Cart Rental per round | $11 | |
Second Nine Motorized Golf Cart | $6 | |
Motorized Cart Rental/15 rounds | $145 |
Minnesota Statue 471.701 requires that a city or county with a population of more than 15,000 must annually notify its residents of the positions and base salaries of its three highest paid employees. The City of Burnsville’s titles and salaries as of January 1, 2021 are: City Manager: $177,138; Fire Chief: $168,471; PW Director: $168,471.