The City of Burnsville provides miles and miles of trails for walking, rollerblading, mountain biking and cross-country skiing.
Location | Distance | Surface | Difficulty | Comments |
---|---|---|---|---|
Alimagnet Park [Alimagnet Map] | 2.9 miles | Natural surface | Difficult | Various length loops through mature woods |
Black Dog Trail - Minnesota River Greenway | 3.75 miles | Hard surface | Easy | Follows the Minnesota River through the Minnesota Valley National Wildlife Refuge |
Earley Lake | 1.1 miles | Hard surface | Easy | Loop around lake, includes boardwalk |
Lac Lavon | 0.9 miles | Hard surface | Easy | Loop through woods and by two lakes |
Rose Bluff Trail - Lake Marion Greenway | 0.5 miles | Hard Surface | Easy | North/south trail between Kraemer Nature Preserve and Williams Drive |
Rudy Kraemer Nature Preserve | 1 mile | Natural surface | Moderate | Loop through prairie restoration area and around pond |
*Kraemer Nature Trail | 0.5 miles | Natural surface | Easy | Loop through prairie and wetlands on a self-guided interpretive tour |
Sunset Pond | 1.65 miles | Hard surface | Easy | Loop around pond, through prairie restoration |
Terrace Oaks West Park | 3.2 miles | Natural surface | Difficult | Various length loops through mature woods |
Vista View Park | 0.6 miles | Hard surface | Easy | Loop around small pond |
Minnesota Statue 471.701 requires that a city or county with a population of more than 15,000 must annually notify its residents of the positions and base salaries of its three highest paid employees. The City of Burnsville’s titles and salaries as of January 1, 2021 are: City Manager: $177,138; Fire Chief: $168,471; PW Director: $168,471.