Channel Logo | Channel Name | Channel Schedule | Watch Online |
---|---|---|---|
![]() | Burnsville Community Television HD Channel 799 (Comcast) | BCTV 14 Channel Schedule | Watch BCTV 14 Online |
Burnsville Civic Television HD Channel 859 (Comcast) | BCTV 16 Channel Schedule | Watch BCTV 16 Online | |
Burnsville-Eagan-Savage School District 191 | ISD 191 Channel Schedule | Watch 191 TV Online | |
Rosemount-Apple Valley-Eagan School District 196 | ISD 196 Channel Schedule | Watch 196 TV Online | |
Lakeville Area School District 194 | ISD 194 Channel Schedule | Watch 194 TV Online |
Channels are available to Burnsville cable subscribers (Comcast and Frontier) or online at the links above.
Minnesota Statue 471.701 requires that a city or county with a population of more than 15,000 must annually notify its residents of the positions and base salaries of its three highest paid employees. The City of Burnsville’s titles and salaries as of January 1, 2021 are: City Manager: $177,138; Fire Chief: $168,471; PW Director: $168,471.